Index · updated October 10, 2026
AI video generation cost & render-time index
What a second of AI video costs, how long it takes, and what each engine allows, for the 19 video engines and 13 image engines eroq sells. Every figure is read from the billing catalogue, not typed: 1 credit = $0.01 on the entry pack, down to $0.0050 on the largest annual plan. Cite it, fetch it as JSON, or read it as markdown.
Video engines, per second of clip
Cheapest first. The per-second rate is the engine's lowest resolution; the smaller line lists every resolution, and the rate with sound when it differs.
| Engine | From, per second | 5 s clip | Sound | Length | Resolutions | Usual render | Plan |
|---|---|---|---|---|---|---|---|
| Replaceeroqvideo-to-video: per second of the clip you bring | 8 cr · $0.080 | 40 cr · $0.40 | Picture only | 1–15 s | 720p | ~1.5 min | Every account |
| Veo 3.1 Lite | 8 cr · $0.080 720p 8/14 · 1080p 14/22 | 70 cr · $0.70 | Picture + sound | 4–8 s | 720p, 1080p | ~0.8 min | Every account |
| Seedance 2.0 Mini | 9 cr · $0.090 480p 9 · 720p 20 | 45 cr · $0.45 | Picture + sound | 4–15 s | 480p, 720p | ~0.8 min | Every account |
| Seedance 2.0 Fast | 11 cr · $0.110 480p 11 · 720p 24 | 120 cr · $1.20 | Picture + sound | 4–15 s | 480p, 720p | ~1 min | Hobby |
| Motion Oneeroq | 12 cr · $0.120 480p 12 · 720p 12 · 768p 12 | 60 cr · $0.60 | Picture only | 5–15 s | 480p, 720p, 768p | ~2.5 min | Every account |
| Hailuo 3 Max | 14 cr · $0.140 480p 14 · 768p 22 | 110 cr · $1.10 | Picture only | 5–15 s | 480p, 768p | ~1 min | Hobby |
| Wan 3.0 | 14 cr · $0.140 480p 14 · 720p 27 · 1080p 53 | 135 cr · $1.35 | Picture + sound | 2–30 s | 480p, 720p, 1080p | ~2 min | Hobby |
| Seedance 2.0 | 18 cr · $0.180 480p 18 · 720p 40 · 1080p 99 | 200 cr · $2.00 | Picture + sound | 4–15 s | 480p, 720p, 1080p | ~2 min | Creator |
| Grok Imagine | 22 cr · $0.220 480p 22 · 720p 37 · 1080p 66 | 185 cr · $1.85 | Picture only | 1–15 s | 480p, 720p, 1080p | ~1 min | Creator |
| Veo 3.1 Fast | 22 cr · $0.220 720p 22/27 · 1080p 27/32 | 135 cr · $1.35 | Picture + sound | 4–8 s | 720p, 1080p | ~1.2 min | Hobby |
| Kling 3.0 | 23 cr · $0.230 | 170 cr · $1.70 | Picture + sound | 3–15 s | 720p | ~1.7 min | Hobby |
| Seedance 2.5 | 28 cr · $0.280 480p 28 · 720p 62 | 310 cr · $3.10 | Picture + sound | 4–30 s | 480p, 720p | ~2.5 min | Creator |
| Kling 3.0 Pro | 30 cr · $0.300 | 225 cr · $2.25 | Picture + sound | 3–15 s | 720p | ~2.5 min | Creator |
| Motion Proeroq | 30 cr · $0.300 720p 30 · 1080p 37 | 150 cr · $1.50 | Picture + sound | 5–15 s | 720p, 1080p | ~2 min | Every account |
| Runway Gen-4.5 | 32 cr · $0.320 | 160 cr · $1.60 | Picture only | 2–10 s | 720p | ~1.5 min | Creator |
| Hailuo 3 | 35 cr · $0.350 | 175 cr · $1.75 | Picture + sound | 5–15 s | 2K | ~2.5 min | Creator |
| Veo 3.1 | 53 cr · $0.530 720p 53/106 · 1080p 53/106 | 530 cr · $5.30 | Picture + sound | 4–8 s | 720p, 1080p | ~2 min | Creator |
| Replace Proeroqvideo-to-video: per second of the clip you bring | 59 cr · $0.590 | 295 cr · $2.95 | Picture only | 2–10 s | 720p | ~5 min | Creator |
| Sora 2 Pro | 80 cr · $0.800 720p 80 · 1080p 132 | 400 cr · $4.00 | Picture + sound | 4–20 s | 720p, 1080p | ~4 min | Creator |
Credits as billed on eroq; dollars at $0.01 per credit (the entry pack). Usual render = wall-clock time from the request to the clip, as the studio expects it; a busy queue adds to it.
Image engines, per image
| Engine | Per image | Usual render | Plan |
|---|---|---|---|
| Animaeroq | 10 cr · $0.10 | ~62 s | Every account |
| Eroq Uncensorederoq | 10 cr · $0.10 | ~15 s | Every account |
| Flash Imageeroq | 10 cr · $0.10 | ~8 s | Every account |
| Krea2eroq | 10 cr · $0.10 | ~15 s | Every account |
| Flux Imageeroq | 12 cr · $0.12 | ~20 s | Every account |
| Eroq Oneeroq | 20 cr · $0.20 | ~28 s | Every account |
| GPT Image 2.5 Flare | 31 cr · $0.31 | ~15 s | Creator |
| GPT Image 2.5 Sunburst | 31 cr · $0.31 | ~15 s | Creator |
| Nano Banana 2.1 | 31 cr · $0.31 | ~8 s | Creator |
| Flux 3 Image | 32 cr · $0.32 | ~20 s | Hobby |
| Grok Imagine 2.0 | 32 cr · $0.32 | ~15 s | Hobby |
| Seedream 5.0 Pro | 36 cr · $0.36 | ~20 s | Creator |
| Nano Banana Pro | 124 cr · $1.24 | ~25 s | Creator |
How these numbers are obtained
- →Prices are the credits eroq bills, converted at the entry pack's rate of $0.01 per credit. A credit costs less on a plan: $0.0050 on the largest plan billed annually. No offer is applied.
- →Render time is the usual wall-clock time a render takes on eroq, from the request to the delivered clip, as the studio announces it under the progress bar. A cold start or a busy queue adds to it; a failed render is refunded.
- →Lengths, resolutions and sound are what each engine serves on eroq today. Some limits open with the plan: the engine's page says which.
- →This page, its JSON and its markdown are generated from the same catalogue the API bills from, so a price change reaches all three at once. The change log below is written by hand when something moves.
What changed
Questions
How much does AI video generation cost per second?
On eroq, from 8 credits ($0.08) a second on Replace up to the premium engines' rates in the table above, across 19 engines. The price depends on the engine and the resolution; sound is included on most of them.
How much does a 5-second AI video cost?
From 40 credits ($0.40) on Replace. New accounts get 50 free credits, enough for one such clip; the table shows every engine's 5-second price.
Which AI video engine renders fastest?
Veo 3.1 Lite, in about 0.8 minutes on average on eroq. Render times are usual values, not guarantees: a cold start or a busy queue adds to them.
What is the longest AI video a single render can make?
30 seconds on Wan 3.0. Longer pieces are built scene by scene in Cinema and exported as one cut.
How much is one eroq credit in dollars?
$0.01 on the $10 entry pack, which is the rate this index quotes; larger packs and plans bring it down, to $0.0050 on the largest plan billed annually. Credits never expire on plans.
How often is this index updated?
Every time a price, a limit or an engine changes, with the change written in the log; the last update is dated October 10, 2026. The JSON and markdown twins are regenerated from the same data on every request.
Citing this page: https://eroq.ai/ai-video-cost-index